Statistics for advanceartistdevelopment.com
Generated at: 02:50:24 03/09/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 2152 | 1980 | 1973 | 107 | 5984 | 17219 | 15842 | 15791 | 863 | 47873 |
| Feb 2010 | 1722 | 1576 | 1551 | 126 | 5413 | 48240 | 44137 | 43439 | 3532 | 151561 |
| Jan 2010 | 1550 | 1404 | 1379 | 128 | 6078 | 48074 | 43531 | 42771 | 3998 | 188426 |
| Dec 2009 | 744 | 658 | 652 | 131 | 3398 | 23075 | 20413 | 20229 | 4091 | 105331 |
| Nov 2009 | 417 | 351 | 310 | 108 | 2626 | 12512 | 10531 | 9326 | 3240 | 78783 |
| Oct 2009 | 206 | 116 | 104 | 51 | 678 | 6397 | 3625 | 3229 | 1596 | 21005 |
| Sep 2009 | 215 | 164 | 100 | 28 | 428 | 6458 | 4930 | 3005 | 864 | 12838 |
| Aug 2009 | 2 | 0 | 0 | 1 | 6 | 78 | 19 | 13 | 32 | 190 |

Output generated by modlogan 0.5.7