Usage Statistics for advanceartistdevelopment.com

Summary Period: Last 12 Months
Generated 16-Dec-2011 02:23 EST

Usage summary for advanceartistdevelopment.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2011 528 324 446 160 367 31885 2405 6699 4865 7921
Nov 2011 708 478 540 109 546 85139 3286 16206 14353 21258
Oct 2011 660 478 519 162 529 98119 5025 16096 14818 20476
Sep 2011 606 355 545 209 484 94605 6280 16375 10671 18191
Aug 2011 765 409 626 170 410 83761 5291 19432 12687 23724
Jul 2011 867 532 671 150 572 84691 4654 20814 16511 26890
Jun 2011 817 320 686 51 427 45137 1551 20600 9613 24519
May 2011 903 200 800 56 500 42407 1749 24823 6203 28016
Apr 2011 1137 331 1030 77 587 122342 2326 30918 9930 34116
Mar 2011 1130 521 1024 80 593 84258 2501 31745 16174 35058
Feb 2011 851 620 680 94 1289 59312 2650 19044 17360 23844
Jan 2011 597 486 445 84 860 57098 2624 13819 15076 18534
Totals 888754 40342 236571 148261 282547


Generated by Webalizer Version 2.01