
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 478 | 388 | 412 | 89 | 388 | 57960 | 2501 | 11545 | 10886 | 13384 |
| Jun 2010 | 1105 | 978 | 928 | 131 | 1217 | 106898 | 3937 | 27855 | 29351 | 33161 |
| May 2010 | 1549 | 1405 | 1375 | 162 | 1468 | 148807 | 5032 | 42637 | 43582 | 48027 |
| Apr 2010 | 2484 | 2349 | 2314 | 141 | 1384 | 203869 | 4241 | 69423 | 70483 | 74545 |
| Mar 2010 | 2169 | 2050 | 2070 | 138 | 1411 | 188043 | 4292 | 64182 | 63580 | 67265 |
| Feb 2010 | 1724 | 1576 | 1642 | 108 | 838 | 151561 | 3038 | 45982 | 44137 | 48285 |
| Jan 2010 | 1551 | 1404 | 1480 | 117 | 1260 | 188426 | 3647 | 45891 | 43531 | 48097 |
| Dec 2009 | 744 | 658 | 691 | 122 | 979 | 105331 | 3798 | 21423 | 20413 | 23076 |
| Nov 2009 | 417 | 351 | 339 | 101 | 1522 | 78781 | 3033 | 10182 | 10530 | 12512 |
| Oct 2009 | 206 | 116 | 125 | 41 | 551 | 21005 | 1292 | 3879 | 3625 | 6400 |
| Sep 2009 | 215 | 164 | 113 | 20 | 445 | 12838 | 626 | 3401 | 4930 | 6460 |
| Aug 2009 | 39 | 9 | 8 | 8 | 36 | 190 | 17 | 17 | 19 | 78 |
| Totals | 1263709 | 35454 | 346417 | 345067 | 381290 | |||||
| Generated by Webalizer Version 2.01 |