Usage Statistics for advanceartistdevelopment.com

Summary Period: August 2009
Generated 01-Sep-2009 02:53 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 78
Total Files 19
Total Pages 17
Total Visits 17
Total KBytes 190
Total Unique Sites 36
Total Unique URLs 10
Total Unique Referrers 9
Total Unique User Agents 28
. Avg Max
Hits per Hour 1 7
Hits per Day 39 42
Files per Day 9 13
Pages per Day 8 9
Visits per Day 8 9
KBytes per Day 95 119
Hits by Response Code
Code 200 - OK 19
Code 304 - Not Modified 5
Code 400 - Bad Request 3
Code 404 - Not Found 51

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
30 36 46.15% 13 68.42% 8 47.06% 8 47.06% 19 52.78% 119 62.69%
31 42 53.85% 6 31.58% 9 52.94% 9 52.94% 21 58.33% 71 37.31%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.28% 0 0 0.00% 0 0 0.00% 1 2 0.79%
1 3 7 8.97% 0 1 5.26% 0 1 5.88% 6 12 6.31%
2 1 2 2.56% 0 0 0.00% 0 0 0.00% 1 2 0.79%
3 1 2 2.56% 0 1 5.26% 0 1 5.88% 2 4 2.35%
4 1 3 3.85% 0 0 0.00% 0 0 0.00% 2 5 2.38%
5 1 2 2.56% 0 1 5.26% 0 1 5.88% 0 0 0.03%
6 2 4 5.13% 0 1 5.26% 0 1 5.88% 2 4 1.98%
7 3 7 8.97% 2 5 26.32% 1 2 11.76% 40 80 42.05%
8 2 4 5.13% 0 1 5.26% 0 1 5.88% 2 3 1.62%
9 1 3 3.85% 1 3 15.79% 0 1 5.88% 4 8 4.38%
10 2 5 6.41% 0 0 0.00% 0 1 5.88% 3 6 3.18%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 2 4 5.13% 0 0 0.00% 0 0 0.00% 3 6 3.18%
14 2 4 5.13% 0 0 0.00% 0 1 5.88% 3 6 3.18%
15 1 2 2.56% 0 1 5.26% 0 1 5.88% 2 4 2.34%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 3 6 7.69% 1 2 10.53% 1 2 11.76% 6 12 6.27%
18 1 2 2.56% 0 0 0.00% 0 0 0.00% 2 3 1.59%
19 1 3 3.85% 1 2 10.53% 1 2 11.76% 4 7 3.88%
20 0 1 1.28% 0 0 0.00% 0 0 0.00% 1 2 0.79%
21 4 9 11.54% 0 1 5.26% 0 1 5.88% 7 14 7.32%
22 1 2 2.56% 0 0 0.00% 0 0 0.00% 2 3 1.59%
23 2 5 6.41% 0 0 0.00% 0 1 5.88% 4 8 3.97%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 10 12.82% 26 13.95% /
2 5 6.41% 0 0.17% /robots.txt
3 2 2.56% 17 9.20% /staff.html
4 1 1.28% 35 18.32% /artists.html
5 1 1.28% 24 12.87% /images/ludacris (2).JPG
6 1 1.28% 8 4.32% /process.php
7 1 1.28% 0 0.00% /submission.html
8 1 1.28% 0 0.00% /widgets/gen_9170.1.gif
9 1 1.28% 0 0.00% /widgets/gen_9349.1.gif
10 1 1.28% 0 0.00% /widgets/gen_9362.1.gif

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 1 1.28% 35 18.32% /artists.html
2 10 12.82% 26 13.95% /
3 1 1.28% 24 12.87% /images/ludacris (2).JPG
4 2 2.56% 17 9.20% /staff.html
5 1 1.28% 8 4.32% /process.php
6 5 6.41% 0 0.17% /robots.txt
7 1 1.28% 0 0.00% /submission.html
8 1 1.28% 0 0.00% /widgets/gen_9170.1.gif
9 1 1.28% 0 0.00% /widgets/gen_9349.1.gif
10 1 1.28% 0 0.00% /widgets/gen_9362.1.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 10 12.82% 10 66.67% /
2 1 1.28% 2 13.33% /artists.html
3 2 2.56% 2 13.33% /staff.html
4 1 1.28% 1 6.67% /submission.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 10 12.82% 10 66.67% /
2 1 1.28% 2 13.33% /artists.html
3 2 2.56% 2 13.33% /staff.html
4 1 1.28% 1 6.67% /submission.html

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 17 21.79% 3 15.79% 25 13.12% 2 11.76% crawl-66-249-65-227.googlebot.com
2 7 8.97% 0 0.00% 11 5.56% 0 0.00% crw163.img.search.ac4.yahoo.net
3 4 5.13% 0 0.00% 6 3.18% 0 0.00% crawl-16c.cuil.com
4 4 5.13% 0 0.00% 6 3.18% 0 0.00% crawl-66-249-65-226.googlebot.com
5 3 3.85% 0 0.00% 5 2.38% 0 0.00% crw143.img.search.ac4.yahoo.net
6 3 3.85% 3 15.79% 59 31.23% 1 5.88% msnbot-65-55-231-72.search.msn.com
7 2 2.56% 1 5.26% 4 2.34% 1 5.88% 221.194.132.180
8 2 2.56% 0 0.00% 1 0.43% 0 0.00% 66-197-202-142.hostnoc.net
9 2 2.56% 0 0.00% 3 1.59% 0 0.00% adsl-99-72-37-250.dsl.dytnoh.sbcglobal.net
10 2 2.56% 0 0.00% 3 1.59% 0 0.00% bas1-portcredit33-1176134623.dsl.bell.ca
11 2 2.56% 0 0.00% 3 1.59% 0 0.00% c-98-203-187-33.hsd1.wa.comcast.net
12 2 2.56% 0 0.00% 3 1.59% 1 5.88% crawler5016.ask.com
13 2 2.56% 2 10.53% 18 9.23% 1 5.88% llf520060.crawl.yahoo.net
14 2 2.56% 1 5.26% 0 0.03% 1 5.88% msnbot-65-55-106-183.search.msn.com
15 2 2.56% 0 0.00% 3 1.59% 0 0.00% msnbot-65-55-207-120.search.msn.com
16 2 2.56% 1 5.26% 0 0.03% 1 5.88% msnbot-65-55-207-133.search.msn.com
17 1 1.28% 0 0.00% 2 0.79% 0 0.00% 66-189-181-115.dhcp.wnch.wa.charter.com
18 1 1.28% 0 0.00% 2 0.79% 0 0.00% 66-215-4-38.dhcp.psdn.ca.charter.com
19 1 1.28% 0 0.00% 2 0.79% 0 0.00% 71-11-160-97.dhcp.sprn.tx.charter.com
20 1 1.28% 0 0.00% 2 0.79% 0 0.00% adsl-75-30-67-74.dsl.scrm01.sbcglobal.net
21 1 1.28% 0 0.00% 2 0.79% 0 0.00% c-67-190-83-190.hsd1.co.comcast.net
22 1 1.28% 0 0.00% 2 0.79% 0 0.00% c-98-223-145-107.hsd1.in.comcast.net
23 1 1.28% 1 5.26% 3 1.55% 1 5.88% caerus.ivegotafang.com
24 1 1.28% 0 0.00% 2 0.79% 0 0.00% dslb-084-062-156-064.pools.arcor-ip.net
25 1 1.28% 0 0.00% 0 0.22% 0 0.00% e8.da.33.static.xlhost.com
26 1 1.28% 0 0.00% 2 0.79% 1 5.88% natcrawlbloc01-29.net.m1.fti.net
27 1 1.28% 1 5.26% 3 1.55% 1 5.88% natcrawlbloc02-174.net.b1.fti.net
28 1 1.28% 0 0.00% 2 0.79% 0 0.00% pool-71-251-202-127.nwrknj.fios.verizon.net
29 1 1.28% 0 0.00% 2 0.79% 0 0.00% r42h56.res.gatech.edu
30 1 1.28% 0 0.00% 2 0.79% 0 0.00% rrcs-71-41-38-234.se.biz.rr.com

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 3.85% 3 15.79% 59 31.23% 1 5.88% msnbot-65-55-231-72.search.msn.com
2 17 21.79% 3 15.79% 25 13.12% 2 11.76% crawl-66-249-65-227.googlebot.com
3 2 2.56% 2 10.53% 18 9.23% 1 5.88% llf520060.crawl.yahoo.net
4 7 8.97% 0 0.00% 11 5.56% 0 0.00% crw163.img.search.ac4.yahoo.net
5 4 5.13% 0 0.00% 6 3.18% 0 0.00% crawl-16c.cuil.com
6 4 5.13% 0 0.00% 6 3.18% 0 0.00% crawl-66-249-65-226.googlebot.com
7 3 3.85% 0 0.00% 5 2.38% 0 0.00% crw143.img.search.ac4.yahoo.net
8 2 2.56% 1 5.26% 4 2.34% 1 5.88% 221.194.132.180
9 2 2.56% 0 0.00% 3 1.59% 0 0.00% adsl-99-72-37-250.dsl.dytnoh.sbcglobal.net
10 2 2.56% 0 0.00% 3 1.59% 0 0.00% bas1-portcredit33-1176134623.dsl.bell.ca

Top 9 of 9 Total Referrers
# Hits Referrer
1 62 79.49% - (Direct Request)
2 4 5.13% http://forums.studentdoctor.net/showthread.php
3 4 5.13% http://www.myspace.com/36270237
4 3 3.85% http://www.myspace.com/abbycat
5 1 1.28% http://profile.myspace.com/177aylynn
6 1 1.28% http://profile.myspace.com/index.cfm
7 1 1.28% http://profile.myspace.com/zeronlilone
8 1 1.28% http://www.freewebs.com/lady_burn_1000dnthate/picsntings.htm
9 1 1.28% http://www.myspace.com/thizmacrazy

Top 15 of 28 Total User Agents
# Hits User Agent
1 14 17.95% Googlebot-Image/1.0
2 10 12.82% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
3 7 8.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 6 7.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 4 5.13% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 3 3.85% Mozilla/4.0
7 3 3.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
8 2 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 2 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
11 2 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 2 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
13 2 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
14 2 2.56% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 1 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for August 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 47 60.26% 14 73.68% 126 66.62% US Commercial
2 26 33.33% 4 21.05% 54 28.66% Network
3 2 2.56% 1 5.26% 4 2.34% Unresolved/Unknown
4 2 2.56% 0 0.00% 3 1.59% Canada
5 1 1.28% 0 0.00% 2 0.79% US Educational


Generated by Webalizer Version 2.01