Usage Statistics for advanceartistdevelopment.com

Summary Period: April 2010
Generated 01-May-2010 02:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 74545
Total Files 70483
Total Pages 69423
Total Visits 4241
Total KBytes 203869
Total Unique Sites 1384
Total Unique URLs 292
Total Unique Referrers 599
Total Unique User Agents 370
. Avg Max
Hits per Hour 103 9658
Hits per Day 2484 15577
Files per Day 2349 15513
Pages per Day 2314 15528
Visits per Day 141 352
KBytes per Day 6796 38550
Hits by Response Code
Code 200 - OK 70483
Code 206 - Partial Content 704
Code 301 - Moved Permanently 99
Code 304 - Not Modified 354
Code 400 - Bad Request 9
Code 401 - Unauthorized 89
Code 403 - Forbidden 753
Code 404 - Not Found 1390
Code 405 - Method Not Allowed 660
Code 408 - Request Timeout 3
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 892 1.20% 792 1.12% 835 1.20% 82 1.93% 58 4.19% 3196 1.57%
2 1898 2.55% 1800 2.55% 1835 2.64% 78 1.84% 63 4.55% 6112 3.00%
3 15577 20.90% 15513 22.01% 15528 22.37% 77 1.82% 56 4.05% 38550 18.91%
4 901 1.21% 792 1.12% 851 1.23% 74 1.74% 56 4.05% 2660 1.30%
5 769 1.03% 677 0.96% 477 0.69% 79 1.86% 54 3.90% 2375 1.16%
6 909 1.22% 679 0.96% 843 1.21% 221 5.21% 205 14.81% 3209 1.57%
7 2856 3.83% 2636 3.74% 2789 4.02% 327 7.71% 248 17.92% 8454 4.15%
8 587 0.79% 518 0.73% 512 0.74% 87 2.05% 62 4.48% 1679 0.82%
9 5493 7.37% 5411 7.68% 5404 7.78% 352 8.30% 311 22.47% 13985 6.86%
10 2006 2.69% 1870 2.65% 1909 2.75% 101 2.38% 56 4.05% 7342 3.60%
11 973 1.31% 882 1.25% 890 1.28% 117 2.76% 73 5.27% 2585 1.27%
12 2077 2.79% 1995 2.83% 1527 2.20% 110 2.59% 65 4.70% 4220 2.07%
13 1681 2.26% 1421 2.02% 1533 2.21% 273 6.44% 235 16.98% 5507 2.70%
14 2270 3.05% 2203 3.13% 2152 3.10% 188 4.43% 169 12.21% 6812 3.34%
15 2259 3.03% 2167 3.07% 2125 3.06% 110 2.59% 68 4.91% 8116 3.98%
16 2712 3.64% 2619 3.72% 2578 3.71% 240 5.66% 206 14.88% 7285 3.57%
17 2626 3.52% 2494 3.54% 2465 3.55% 265 6.25% 222 16.04% 9009 4.42%
18 2658 3.57% 2446 3.47% 2499 3.60% 123 2.90% 81 5.85% 6504 3.19%
19 1824 2.45% 1541 2.19% 1633 2.35% 252 5.94% 208 15.03% 6290 3.09%
20 1792 2.40% 1635 2.32% 1686 2.43% 274 6.46% 226 16.33% 4559 2.24%
21 1415 1.90% 1238 1.76% 1269 1.83% 97 2.29% 82 5.92% 3771 1.85%
22 1828 2.45% 1736 2.46% 1663 2.40% 85 2.00% 73 5.27% 5919 2.90%
23 834 1.12% 733 1.04% 692 1.00% 70 1.65% 59 4.26% 2309 1.13%
24 760 1.02% 419 0.59% 662 0.95% 60 1.41% 42 3.03% 1600 0.78%
25 504 0.68% 422 0.60% 400 0.58% 73 1.72% 34 2.46% 1700 0.83%
26 1071 1.44% 983 1.39% 960 1.38% 76 1.79% 50 3.61% 3001 1.47%
27 2100 2.82% 1922 2.73% 895 1.29% 74 1.74% 59 4.26% 3096 1.52%
28 6455 8.66% 6378 9.05% 6303 9.08% 63 1.49% 56 4.05% 16139 7.92%
29 891 1.20% 737 1.05% 827 1.19% 126 2.97% 65 4.70% 3094 1.52%
30 5927 7.95% 5824 8.26% 5681 8.18% 92 2.17% 63 4.55% 14792 7.26%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1042 1.40% 32 965 1.37% 31 958 1.38% 101 3032 1.49%
1 35 1074 1.44% 31 940 1.33% 33 1003 1.44% 237 7112 3.49%
2 26 792 1.06% 22 687 0.97% 24 740 1.07% 87 2613 1.28%
3 50 1501 2.01% 39 1172 1.66% 38 1162 1.67% 115 3454 1.69%
4 322 9672 12.97% 319 9578 13.59% 318 9546 13.75% 812 24365 11.95%
5 92 2774 3.72% 81 2446 3.47% 88 2656 3.83% 272 8147 4.00%
6 63 1891 2.54% 52 1571 2.23% 57 1711 2.46% 168 5041 2.47%
7 361 10855 14.56% 355 10650 15.11% 358 10751 15.49% 877 26313 12.91%
8 122 3660 4.91% 118 3549 5.04% 99 2970 4.28% 275 8244 4.04%
9 121 3653 4.90% 117 3535 5.02% 104 3144 4.53% 325 9748 4.78%
10 52 1578 2.12% 48 1454 2.06% 50 1509 2.17% 148 4435 2.18%
11 20 610 0.82% 15 478 0.68% 16 507 0.73% 116 3482 1.71%
12 96 2890 3.88% 92 2782 3.95% 83 2505 3.61% 236 7075 3.47%
13 132 3980 5.34% 121 3637 5.16% 129 3897 5.61% 373 11192 5.49%
14 63 1919 2.57% 56 1705 2.42% 58 1742 2.51% 248 7450 3.65%
15 63 1897 2.54% 54 1636 2.32% 51 1542 2.22% 205 6160 3.02%
16 64 1946 2.61% 61 1843 2.61% 62 1884 2.71% 214 6430 3.15%
17 325 9751 13.08% 319 9595 13.61% 306 9198 13.25% 765 22940 11.25%
18 68 2061 2.76% 63 1906 2.70% 58 1754 2.53% 203 6092 2.99%
19 67 2035 2.73% 65 1958 2.78% 54 1621 2.33% 149 4478 2.20%
20 130 3912 5.25% 122 3660 5.19% 127 3827 5.51% 386 11575 5.68%
21 44 1346 1.81% 41 1248 1.77% 43 1291 1.86% 125 3736 1.83%
22 84 2521 3.38% 79 2399 3.40% 81 2432 3.50% 216 6475 3.18%
23 39 1185 1.59% 36 1089 1.55% 35 1073 1.55% 143 4278 2.10%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 62100 83.31% 149088 73.13% /
2 3389 4.55% 490 0.24% /icons/blank.gif
3 843 1.13% 6916 3.39% /webalizer/
4 735 0.99% 2517 1.23% /webalizer/usage_200910.html
5 365 0.49% 1105 0.54% /modlogan/m_usage_201002_000_000.html
6 249 0.33% 1724 0.85% /modlogan/m_usage_200910_001_002.html
7 146 0.20% 353 0.17% http://advanceartistdevelopment.com/
8 108 0.14% 125 0.06% /catalog/
9 104 0.14% 61 0.03% /widgets/
10 100 0.13% 46 0.02% /.fp/
11 91 0.12% 15 0.01% /modlogan/modlogan.css
12 82 0.11% 408 0.20% /modlogan/m_usage_200908_000_002.html
13 82 0.11% 187 0.09% /modlogan/m_usage_200908_002_001.html
14 82 0.11% 177 0.09% /modlogan/m_usage_200908_004_001.html
15 70 0.09% 51 0.03% /catalog/download/
16 70 0.09% 67 0.03% /catalog/install/
17 70 0.09% 8069 3.96% /webalizer/usage_201004.html
18 70 0.09% 9082 4.45% /widgets/_vti_cnf/
19 69 0.09% 34 0.02% /catalog/_vti_cnf/
20 65 0.09% 92 0.04% /catalog/includes/
21 64 0.09% 59 0.03% /cp/
22 55 0.07% 247 0.12% /modlogan/
23 50 0.07% 32 0.02% /catalog/includes/functions/
24 50 0.07% 43 0.02% /catalog/install/templates/
25 47 0.06% 35 0.02% /catalog/includes/local/
26 43 0.06% 22 0.01% /catalog/install/_vti_cnf/
27 42 0.06% 22 0.01% /catalog/download/_vti_cnf/
28 41 0.06% 30 0.01% /catalog/install/images/
29 40 0.05% 2870 1.41% /webalizer/usage_200909.html
30 39 0.05% 25 0.01% /catalog/includes/classes/

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 62100 83.31% 149088 73.13% /
2 70 0.09% 9082 4.45% /widgets/_vti_cnf/
3 70 0.09% 8069 3.96% /webalizer/usage_201004.html
4 843 1.13% 6916 3.39% /webalizer/
5 36 0.05% 3876 1.90% /webalizer/usage_201003.html
6 40 0.05% 2870 1.41% /webalizer/usage_200909.html
7 31 0.04% 2691 1.32% /webalizer/usage_200912.html
8 735 0.99% 2517 1.23% /webalizer/usage_200910.html
9 249 0.33% 1724 0.85% /modlogan/m_usage_200910_001_002.html
10 23 0.03% 1605 0.79% /webalizer/usage_201002.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 62100 83.31% 2221 58.02% /
2 146 0.20% 133 3.47% http://advanceartistdevelopment.com/
3 70 0.09% 58 1.52% /webalizer/usage_201004.html
4 104 0.14% 53 1.38% /widgets/
5 108 0.14% 49 1.28% /catalog/
6 100 0.13% 47 1.23% /.fp/
7 249 0.33% 43 1.12% /modlogan/m_usage_200910_001_002.html
8 64 0.09% 40 1.04% /cp/
9 843 1.13% 36 0.94% /webalizer/
10 69 0.09% 33 0.86% /catalog/_vti_cnf/

Top 10 of 240 Total Exit Pages
# Hits Visits URL
1 62100 83.31% 2185 56.84% /
2 146 0.20% 133 3.46% http://advanceartistdevelopment.com/
3 70 0.09% 60 1.56% /webalizer/usage_201004.html
4 104 0.14% 54 1.40% /widgets/
5 249 0.33% 43 1.12% /modlogan/m_usage_200910_001_002.html
6 108 0.14% 42 1.09% /catalog/
7 64 0.09% 41 1.07% /cp/
8 843 1.13% 38 0.99% /webalizer/
9 100 0.13% 36 0.94% /.fp/
10 70 0.09% 31 0.81% /widgets/_vti_cnf/

Top 30 of 1384 Total Sites
# Hits Files KBytes Visits Hostname
1 10980 14.73% 10980 15.58% 26517 13.01% 1 0.02% alille-255-1-64-210.w86-208.abo.wanadoo.fr
2 5696 7.64% 5696 8.08% 13756 6.75% 5 0.12% 87.243.193-77.rev.gaoland.net
3 4698 6.30% 4698 6.67% 11346 5.57% 127 2.99% janspitse.xs4all.nl
4 3976 5.33% 3976 5.64% 9602 4.71% 1 0.02% alille-551-1-112-198.w86-196.abo.wanadoo.fr
5 2807 3.77% 2807 3.98% 6779 3.33% 1 0.02% bsb69.neoplus.adsl.tpnet.pl
6 2756 3.70% 2756 3.91% 6656 3.26% 1 0.02% azz180.neoplus.adsl.tpnet.pl
7 2169 2.91% 2169 3.08% 5238 2.57% 4 0.09% alille-551-1-103-44.w86-196.abo.wanadoo.fr
8 1663 2.23% 1663 2.36% 4016 1.97% 4 0.09% alille-551-1-31-233.w90-34.abo.wanadoo.fr
9 1536 2.06% 1536 2.18% 3710 1.82% 21 0.50% 81.177.23.46
10 1400 1.88% 1400 1.99% 3365 1.65% 5 0.12% zerosen.ai.net
11 1363 1.83% 1363 1.93% 3292 1.61% 1 0.02% 94.103.230.117
12 1161 1.56% 1161 1.65% 290 0.14% 1 0.02% p579f86b2.dip.t-dialin.net
13 1005 1.35% 1005 1.43% 2427 1.19% 1 0.02% zestservers.com
14 1000 1.34% 1000 1.42% 2415 1.18% 1 0.02% 158.64.87-79.rev.gaoland.net
15 925 1.24% 925 1.31% 2234 1.10% 145 3.42% pool-71-189-45-189.lsanca.fios.verizon.net
16 899 1.21% 899 1.28% 2171 1.06% 2 0.05% alille-551-1-73-122.w90-58.abo.wanadoo.fr
17 873 1.17% 873 1.24% 2108 1.03% 2 0.05% alille-551-1-22-65.w90-34.abo.wanadoo.fr
18 811 1.09% 811 1.15% 1959 0.96% 1 0.02% 221043.ds.nac.net
19 777 1.04% 777 1.10% 1867 0.92% 19 0.45% 188.92.77.19
20 767 1.03% 767 1.09% 1843 0.90% 19 0.45% 188.92.77.18
21 765 1.03% 765 1.09% 1839 0.90% 19 0.45% 188.92.77.17
22 763 1.02% 763 1.08% 1834 0.90% 19 0.45% 188.92.77.21
23 761 1.02% 761 1.08% 1829 0.90% 19 0.45% 188.92.77.20
24 759 1.02% 759 1.08% 1824 0.89% 19 0.45% 188.92.77.13
25 758 1.02% 758 1.08% 1822 0.89% 19 0.45% 188.92.77.14
26 757 1.02% 757 1.07% 1819 0.89% 19 0.45% 188.92.77.15
27 757 1.02% 757 1.07% 1819 0.89% 19 0.45% 188.92.77.16
28 727 0.98% 589 0.84% 3841 1.88% 397 9.36% crawl-16c.cuil.com
29 700 0.94% 700 0.99% 0 0.00% 6 0.14% 37-34-220-62-dyn.hn.nnov.stream.ru
30 610 0.82% 610 0.87% 1473 0.72% 1 0.02% 178553.ds.nac.net

Top 10 of 1384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10980 14.73% 10980 15.58% 26517 13.01% 1 0.02% alille-255-1-64-210.w86-208.abo.wanadoo.fr
2 5696 7.64% 5696 8.08% 13756 6.75% 5 0.12% 87.243.193-77.rev.gaoland.net
3 4698 6.30% 4698 6.67% 11346 5.57% 127 2.99% janspitse.xs4all.nl
4 3976 5.33% 3976 5.64% 9602 4.71% 1 0.02% alille-551-1-112-198.w86-196.abo.wanadoo.fr
5 2807 3.77% 2807 3.98% 6779 3.33% 1 0.02% bsb69.neoplus.adsl.tpnet.pl
6 2756 3.70% 2756 3.91% 6656 3.26% 1 0.02% azz180.neoplus.adsl.tpnet.pl
7 2169 2.91% 2169 3.08% 5238 2.57% 4 0.09% alille-551-1-103-44.w86-196.abo.wanadoo.fr
8 555 0.74% 510 0.72% 4623 2.27% 2 0.05% 95-24-32-74.broadband.corbina.ru
9 1663 2.23% 1663 2.36% 4016 1.97% 4 0.09% alille-551-1-31-233.w90-34.abo.wanadoo.fr
10 727 0.98% 589 0.84% 3841 1.88% 397 9.36% crawl-16c.cuil.com

Top 30 of 599 Total Referrers
# Hits Referrer
1 6386 8.57% - (Direct Request)
2 3574 4.79% http://www.robin-d.fr/
3 3496 4.69% http://www.bartemis.com/pokerice/
4 3331 4.47% http://www.bartemis.com/annuaire/3.5-bartemis.html
5 3258 4.37% http://www.xboxpassion.fr/jeux-xbox-360/59-just-cause-2.html
6 3236 4.34% http://serial-blogueur.robin-d.fr/
7 3077 4.13% http://xbox-unlimited.xboxpassion.fr/
8 3037 4.07% http://test-seo.robin-d.fr/
9 2967 3.98% http://www.bartemis.com/pokerice/3.6-concours-de-referencement.pok
10 1377 1.85% http://xbox-unlimited.xboxpassion.fr/xbox-unlimited/
11 1318 1.77% http://blogdunaltairdelaxbox360.bloguri.myjob.ro/
12 1192 1.60% http://nan.koschund.co.cc/dwasercai/AMECHE171102en.html
13 1192 1.60% http://www.nent.cz.cc/evilsnack/c2s3.htm
14 997 1.34% http://www.vette.cz.cc/ditcin4/masqueburial.html
15 963 1.29% http://blogdumasterchiefdelaxbox360.wordpress.com/
16 426 0.57% http://granny-porn.hotnudegranny-review.com/
17 421 0.56% http://young-black-pussy.brunettes4u.com/
18 420 0.56% http://asian-pussy.3x-pussy.com/
19 417 0.56% http://milf-pussy.50milfs.com/
20 416 0.56% http://gay-sex.badybody.com/
21 416 0.56% http://milf-porn.50milfs.com/
22 414 0.56% http://ebony-pussy.badybody.com/
23 414 0.56% http://naked-celebs.heopa.com/
24 412 0.55% http://black-pussy.3x-pussy.com/
25 409 0.55% http://ebony-pussy.3x-pussy.com/
26 407 0.55% http://blow-job.suckmebitch-review.com/
27 403 0.54% http://mature-sex.50milfs.com/
28 375 0.50% http://boysfirsttime.real-porn.us
29 371 0.50% http://captainstabbin.real-porn.us
30 362 0.49% http://adolecent-dating-sociology.provintech-intl.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% advanced artist
2 1 25.00% intitle:index of .htpasswd htgroup -intitle:dist -apache -htpas
3 1 25.00% intitle:index ofhtpasswdhtgroup-intitle:dist-apache-htpasswd.c
4 1 25.00% intitle:”index of” “.htpasswd”

Top 15 of 370 Total User Agents
# Hits User Agent
1 36342 48.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 6950 9.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 5451 7.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3384 4.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 3095 4.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 2758 3.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 2160 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1468 1.97% Mozilla 4/0
9 1235 1.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 1021 1.37% Netscape 6.0; WinNT6.1
11 875 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 727 0.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 602 0.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 600 0.80% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
15 469 0.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for April 2010

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 23128 31.03% 23118 32.80% 55871 27.41% France
2 16769 22.50% 16222 23.02% 48630 23.85% Network
3 12895 17.30% 12637 17.93% 33810 16.58% Unresolved/Unknown
4 6286 8.43% 4602 6.53% 19650 9.64% US Commercial
5 5575 7.48% 5575 7.91% 13461 6.60% Poland
6 4709 6.32% 4706 6.68% 11361 5.57% Netherlands
7 2143 2.87% 1750 2.48% 9498 4.66% Russian Federation
8 1269 1.70% 1265 1.79% 3061 1.50% Germany
9 341 0.46% 186 0.26% 1705 0.84% Yugoslavia
10 333 0.45% 183 0.26% 1657 0.81% Italy
11 274 0.37% 198 0.28% 2616 1.28% Non-Profit Organization
12 214 0.29% 214 0.30% 704 0.35% Bahamas
13 120 0.16% 116 0.16% 286 0.14% Austria
14 85 0.11% 78 0.11% 188 0.09% Brazil
15 32 0.04% 32 0.05% 75 0.04% India
16 31 0.04% 16 0.02% 30 0.01% Croatia (Hrvatska)
17 28 0.04% 28 0.04% 68 0.03% Japan
18 24 0.03% 7 0.01% 32 0.02% Australia
19 20 0.03% 13 0.02% 62 0.03% Mexico
20 17 0.02% 10 0.01% 25 0.01% Portugal
21 16 0.02% 11 0.02% 67 0.03% Canada
22 14 0.02% 14 0.02% 34 0.02% China
23 14 0.02% 13 0.02% 33 0.02% Hungary
24 14 0.02% 14 0.02% 34 0.02% Ukraine
25 12 0.02% 12 0.02% 18 0.01% Old style Arpanet (arpa)
26 11 0.01% 11 0.02% 26 0.01% Tuvalu
27 10 0.01% 10 0.01% 24 0.01% Colombia
28 10 0.01% 10 0.01% 24 0.01% Philippines
29 10 0.01% 6 0.01% 21 0.01% Sweden
30 9 0.01% 9 0.01% 22 0.01% Argentina


Generated by Webalizer Version 2.01